www.econ.puc-rio.br - /Mgarcia/Papers/
[To Parent Directory]
Friday, July 14, 2000 2:19 PM 185344 !REGBANC.OS-.doc
Thursday, July 27, 2000 11:34 AM 95099 !regbanc.os-.pdf
Friday, July 14, 2000 2:20 PM 215552 !VERSOFI.NAL.doc
Thursday, April 16, 2009 5:26 PM 3009024 081219_chapter_v03.doc
Thursday, April 16, 2009 5:37 PM 1535753 081219_chapter_v03.PDF
Tuesday, May 04, 2010 4:00 PM 453593 100503 Bank Lending.pdf
Monday, August 23, 2010 8:27 PM 487237 100823 TD304.pdf
Tuesday, April 26, 2011 12:41 PM 754682 110425 Expansionary Sterilized FX Purchases v13.pdf
Friday, September 30, 2011 5:49 PM 941885 110930 Maia Garcia REP Abril 2012.pdf
Wednesday, October 05, 2011 5:15 PM 1845430 111005 DeMello-Garcia v08.pdf
Thursday, October 20, 2011 6:26 PM 1166143 111020 A Formação de Expectativas Inflacionárias no Brasil (...) (1992).pdf
Thursday, October 20, 2011 6:26 PM 1874049 111020 Financiamento à Infra-Estrutura e a Retomada do Crescimento Sustentado (1996).pdf
Thursday, October 20, 2011 6:26 PM 2104255 111020 Modelo de Consistência Multissetorial para a Economia Brasileira (1987) .pdf
Thursday, October 20, 2011 6:26 PM 135457 111020 O Prêmio de Risco da Taxa de Câmbio no Brasil durante o Plano Real (2001).pdf
Thursday, October 20, 2011 6:37 PM 1638467 111020 Política Monetária e Cambial - Algumas Lições do Período 1991-1994 (1995).pdf
Thursday, October 20, 2011 6:26 PM 396628 111020 Public Debt Management, Monetary Policy and Financial Institutions (2002).pdf
Thursday, October 20, 2011 6:26 PM 586015 111020 The Corporated Veil Revisited (1989).pdf
Thursday, October 20, 2011 6:26 PM 655270 111020 The Formation of Inflation Expectations in Brazil(...).pdf
Thursday, October 20, 2011 6:36 PM 238847 111020 Unit Roots In The Presence of Abrupt Governmental Interventions with an Application to Brazilian Data (1999).pdf
Tuesday, October 23, 2007 11:19 AM 531797 a_risk_management_approach.pdf
Friday, September 22, 2000 5:37 PM 310381 anpec.PDF
Monday, April 05, 2004 12:16 PM 1115730 Appendices.PDF
Friday, April 02, 2004 5:50 PM 1115026 Appendix.PDF
Wednesday, February 18, 2004 5:40 PM 1119952 avoiding_costs_of_inflation.pdf
Thursday, July 13, 2000 12:37 PM 380416 BIDdez99 Final.doc
Wednesday, July 12, 2000 11:17 AM 389 bio.htm
Tuesday, October 02, 2001 8:01 PM 250827 BrazilRisk010713.PDF
Wednesday, March 28, 2001 2:53 PM 330155 Brazilrisks.pdf
Friday, April 02, 2004 5:50 PM 1074348 Cousin_Risks_JMCB_040401.PDF
Tuesday, April 06, 2004 10:23 AM 1071092 Cousin_Risks_JMCB_040402.PDF
Tuesday, April 06, 2004 10:49 AM 1071322 Cousin_Risks_JMCB_040403.PDF
Monday, July 03, 2000 4:31 PM 39410 Curriculo.pdf
Thursday, July 13, 2000 4:42 PM 12548 CVEnglish.PDF
Monday, December 17, 2001 2:28 PM 209513 debtmanagement.PDF
Monday, July 29, 2002 7:51 PM 356923 debtmanagement_IJFE2002.PDF
Thursday, July 13, 2000 6:42 PM 1300078 DebtStruct.PDF
Friday, September 22, 2000 4:50 PM 6211 Dívida.PDF
Thursday, July 13, 2000 12:48 PM 825856 Efeitos Mercosul.doc
Monday, July 31, 2000 9:17 AM 1927 escudop2.gif
Wednesday, February 18, 2004 5:40 PM 1569888 fischer_effect.pdf
Wednesday, July 09, 2003 7:50 PM 1414720 garcia&lowenkron 030703.pdf
Monday, December 29, 2003 1:21 PM 199680 Garcia&Rigobon 031211.doc
Thursday, January 08, 2004 1:09 PM 262144 Garcia&Rigobon 040107.doc
Tuesday, October 23, 2007 1:45 PM 226748 Garcia&Rigobon 040107.pdf
Friday, March 26, 2004 12:07 PM 184643 Garcia&Urban040325.PDF
Wednesday, September 03, 2003 1:00 PM 1835422 Garcia_Barcinski.pdf
Monday, July 29, 2002 7:59 PM 4846 Garcia_Bevilaqua_2001.htm
Monday, July 29, 2002 7:59 PM 3929 Garcia_Didier_2001.htm
Monday, July 29, 2002 7:59 PM 1715 Garcia_Medeiros_Salgado_2001.htm
Thursday, November 14, 2002 4:29 PM 2927 Garcia_Olivares_2001.htm
Wednesday, April 07, 2004 12:29 PM 18147 GarciaRigobon_coment_port.PDF
Thursday, July 13, 2000 5:03 PM 1007008 Gino.PDF
Thursday, November 14, 2002 7:06 PM 147979 High Real Interest Rate Trap.PDF
Thursday, January 08, 2004 3:33 PM 160799 high real interest rate trap_040108.PDF
Monday, May 24, 2004 10:05 AM 194446 HighInterestTrap_port_040521.PDF
Saturday, October 01, 2005 2:48 AM 183017 InflationSurprises&RiskPremium.pdf
Thursday, June 19, 2008 4:35 PM 231014 janot.td556.pdf
Monday, July 29, 2002 7:59 PM 358742 jurosriscobrasil.pdf
Wednesday, July 19, 2000 11:05 AM 48311 Leiloestit.pdf
Saturday, October 01, 2005 2:48 AM 585602 Lowenkron_Garcia.pdf
Thursday, July 13, 2000 5:10 PM 1324395 Mercosul.PDF
Monday, September 04, 2000 5:24 PM 351159 mercosul2.pdf
Thursday, January 11, 2001 4:54 PM 167002 Mgarcia_Gino_rbe_010105.PDF
Friday, July 14, 2000 2:35 PM 107008 PAPBBC9.doc
Thursday, July 13, 2000 12:47 PM 309248 Paper com Gino.doc
Friday, November 24, 2000 1:20 PM 52200 Pol Mon Dep e Infl - 1994.PDF
Thursday, February 22, 2001 5:14 PM 365761 premioderiscoAL.PDF
Wednesday, October 09, 2002 1:32 PM 450586 PublicDMMPFI.PDF
Thursday, February 08, 2001 1:26 PM 202206 RC_001002.PDF
Wednesday, February 18, 2004 5:40 PM 452928 REALRATE.PDF
Monday, July 09, 2001 3:54 PM 144869 ResenhaBMF_1996.PDF
Tuesday, October 02, 2001 8:08 PM 254875 RiscoBrasilPPE0107192.PDF
Wednesday, September 05, 2001 5:13 PM 172865 selic.pdf
Thursday, July 13, 2000 1:01 PM 228956 td389.pdf
Thursday, July 13, 2000 1:02 PM 103707 td407.pdf
Thursday, July 13, 2000 1:02 PM 1656323 td408.pdf
Thursday, March 09, 2000 5:35 PM 135457 td409.pdf
Thursday, November 01, 2001 6:59 PM 4944834 The_contribution_of.pdf
Thursday, November 01, 2001 6:59 PM 4988686 The_role_of.pdf
Friday, April 27, 2007 1:04 PM 979096 Um estudo sobre a volatilidade do mercado futuro de taxa de juros no Brasil.pdf
Friday, November 24, 2000 6:40 PM 6698 WS_FTP.LOG